The results of the 10th general election of Mara Autonomous District Council (MADC) was held on May 3 and the results were declared today, 7th May. The ruling Congress party bagged 15 seats out of 25 seats, while Co-ordination won 8 seats (5 seats by Maraland Democratic Front (MCF) and 3 seats by its partner Mizo National Front (MNF), 2 seats went to Independents.
Prominent winners include former Member of Parliament (Upper House) Shri Hiphei, District PCC President RT Zachono, EM (Education) K. Hrahmo and others. Prominent losers include the incumbent veteran Congress leader CEM Shri S. Khipo, District MNF President HC Lalmalsawma Zasai, MADC Chairman FC Zase, MDF top leaders - S. Vadyu, M. Laikaw, etc.
The list of winners with their respective constituencies and votes polled are posted below:
Prominent winners include former Member of Parliament (Upper House) Shri Hiphei, District PCC President RT Zachono, EM (Education) K. Hrahmo and others. Prominent losers include the incumbent veteran Congress leader CEM Shri S. Khipo, District MNF President HC Lalmalsawma Zasai, MADC Chairman FC Zase, MDF top leaders - S. Vadyu, M. Laikaw, etc.
The list of winners with their respective constituencies and votes polled are posted below:
Sl.No | No & Name of constituency | Name of Elected Candidates |
Name of Political parties |
Total Votes Obtained |
1 | 01 – Tokalo | J. Rawna | MDF | 442 |
2 | 02- Phura | K. Pawhnie | INC | 365 |
3 | 03 – Vahia | K. Chhuabei | INC | 695 |
4 | 04 – Laki | B. Pasia | MDF | 351 |
5 | 05 – Zyhno | L. Prisila | INC | 609 |
6 | 06 – Chapi | F.C. Rehmo | MNF | 508 |
7 | 07 – Chakhei | K. Hrahmo | INC | 547 |
8 | 08 – Siata | L.C. Apaw | IND | 417 |
9 | 09 – Tisi | Tiahlei Syuhlo | IND | 506 |
10 | 10 – Tipa I | F.C. Lawmkima | INC | 528 |
11 | 11 – Tipa II | Hiphei | INC | 364 |
12 | 12 – Laty | Beirahmo Syhly | INC | 479 |
13 | 13 - Saikao | I.P. Junior | INC | 573 |
14 | 14 – Amobyu | N. Zakhai | INC | 837 |
15 | 15 – Amotla | R.T. Zachono | INC | 417 |
16 | 16 – Nohaotla | F. Hrangchunga | INC | 493 |
17 | 17 – Chhaolo | M.H. Tiabi | INC | 677 |
18 | 18 – Siaha North I | Nahlo Solo | MNF | 589 |
19 | 19 – Siaha North II | C. Lawbei | MDF | 545 |
20 | 20 - Siaha South I | V. VB. Byhna | INC | 494 |
21 | 21 – Siaha South II | K.H. Beihlo | INC | 789 |
22 | 22 – Siaha East I | K. Sangtlunga | MNF | 857 |
23 | 23 – Siaha East II | L.C. Chakhai | INC | 953 |
24 | 24 – Siaha West I | K. Chiama | MDF | 919 |
25 | 25 – Siaha West II | Pakhu Hlychho | MDF | 1020 |
INC = Indian National Congress
MDF = Maraland Democratic Front
MNF = Mizo National Front
Post a Comment
Comments are moderated, kindly refrain from abusing the privilege.